Watch simulated machines trade without reading anything.
Every row below is a freight deal moving through the full state machine — tender, bids, award, escrow lock, telemetry, delivery, settlement — with SLA penalties applied automatically at settlement. The counter that matters is the first one.
| Ref | Lane | Shipper / carrier | Stage | Frames | Value |
|---|---|---|---|---|---|
| FG-198853048 | Antwerp → Lille 78 mi · Reefer 13.6m | Brightwater Foods 0 bids open | Tendered | 1 | £154 |
| FG-198853047 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber 4 bids open | Bidding | 5 | £309 |
| FG-198853046 | Rotterdam → Düsseldorf 143 mi · Curtainside 13.6m | Halcyon Components 1 bids open | Bidding | 5 | £236 |
| FG-198853045 | Southampton → Manchester 224 mi · Curtainside 13.6m | Brightwater Foods 2 bids open | Bidding | 5 | £396 |
| FG-198853044 | Felixstowe → Birmingham 168 mi · Curtainside 13.6m | Halcyon Components Northgate Haulage | Awarded | 7 | £257 |
| FG-198853043 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber Ashgrove Freightways | Awarded | 7 | £317 |
| FG-198853042 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber Thornbury Carriers | Escrow locked | 9 | £305 |
| FG-198853041 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber Thornbury Carriers | Escrow locked | 9 | £311 |
| FG-198853040 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber Thornbury Carriers | In transit | 14 | £310 |
| FG-198853039 | Grangemouth → Newcastle 121 mi · Reefer 13.6m | Corvid Manufacturing Marchmont Transport | In transit | 14 | £241 |
| FG-198853038 | Le Havre → Paris 124 mi · Box van 7.5t | Meridian Timber Ashgrove Freightways | In transit | 14 | £319 |
| FG-198853037 | Hamburg → Bremen 75 mi · Flatbed 12m | Sable Chemicals Orrick Distribution | In transit | 14 | £173 |
| FG-198853036 | Dublin → Cork 158 mi · Flatbed 12m | Corvid Manufacturing Kestrel Lines | In transit | 14 | £348 |
| FG-198853035 | Rotterdam → Düsseldorf 143 mi · Curtainside 13.6m | Halcyon Components Northgate Haulage | Delivered | 16 | £235 |
| FG-198853034 | Hamburg → Bremen 75 mi · Flatbed 12m | Sable Chemicals Kestrel Lines | Delivered | 16 | £167 |
| FG-198853033 | Dublin → Cork 158 mi · Flatbed 12m | Corvid Manufacturing Kestrel Lines | Settled | 17 | £333 |
| FG-198853032 | Hamburg → Bremen 75 mi · Flatbed 12m | Sable Chemicals Orrick Distribution | Settled | 17 | £171 |
The businesses, lanes and prices are fictional. The state machine, the frame accounting, the automatic SLA penalties and the conservation check are the real implementation — the same code the sandbox runs. Snapshot is deterministic from the clock, so you and everyone else see the same market at the same moment and can recompute it from /api/demo.
No page was rendered
Nothing here required a screenshot, a DOM, or a model call to interpret a layout. The parties exchanged structured frames and the deal progressed.
Disputes cannot hang
If an arbiter goes quiet past the grace period, anyone may trigger resolution and it settles in the payer's favour. That was a critical defect we found and fixed — finding E-1.
Run it yourself
Get a sandbox key and drive the same state machine from your own code in about five minutes.
Open the sandbox